Mandatory Public Disclosure
A. GENERAL INFORMATION
| Sl. No | Information | Details |
| 1 | Name of School | Spring Valley School |
| 2 | Affiliation No. | 1430023 |
| 3 | School Code | 35443 |
| 4 | Complete Address With Pin Code | Spring Valley School 3rd Mile, House No. 216, Chekiye Village Block 2 Dimapur Nagaland, 797115 |
| 5 | Principal Name & Qualification | Zakali K Yepthomi M.sc B.ed |
| 6 | School Email ID | springvalleyschool2017@gmail.com |
| 7 | Contact Detail | 03862 243263 |
B. DOCUMENTS AND INFORMATION
| Sl. No. | Documents / Information | Upload Documents |
| 1 | Copies of Affiliation/Upgradation letter and recent Extension of Affiliation if any | View |
| 2 | Copies of Society/Trust/Company registration/renewal certificate as applicable | View |
| 3 | Copy of No Objection Certificate(NOC) issued, if applicable by the State/UT | View |
| 4 | Copy of valid building safety certificate as per the National Building Code | View |
| 5 | Copy of valid fire safety certificate issue by the competent authority | View |
| 6 | Copy of the DEO certificate submitted by the school for affiliation/up gradation/extension of affiliation or self certificate by school | View |
| 7 | Copy of Transport certificate | View |
| 8 | Copy of Land certificate | View |
| 9 | Copy of Non allowance of drone protography | View |
| 10 | Copies of valid water, health and sanitation certificate | View , Sanitation |
| 11 | Copy of SELF-CERTIFICATION PROFORMA | View |
| 12 | Copy of Recognition Certificate | View |
| 13 | Copy of GIFT DEED | View |
C. Result and Academics
| Sl. No. | Documents / Information | Upload Documents |
| 1 | Fee Structure of the School | View |
| 2 | Annual Academic Calendar | View |
| 3 | List of School Management Committee(SMC) | View |
| 4 | List of Parent Teacher Association(PTA) members | View |
Result Class-X
| Sl. No | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
| 1 | 2023 | 1 | 1 | 100 | |
| 2 | 2024 | 12 | 9 | 87 | |
| 3 |
D. Staff (Teaching)
| Sl. No | Information | Details |
| 1 | PRINCIPAL | Miss Zakali K Yepthomi |
| 2 | TOTAL NO. OF TEACHERS | 21 |
| TGT | 7 | |
| PRT | 2 | |
| P.E | 1 | |
| NTT | 8 | |
| 3 | TEACHERS SECTION RATIO | 1:1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
